Eaton Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ETN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 8.53 | +21.4% | 33.5% | 0.82 | 2.11 |
| FY2026 Q1 | 7.45 | +16.8% | 35.6% | 0.87 | 2.22 |
| FY2025 Q4 | 7.06 | +13.1% | 36.8% | 1.13 | 2.90 |
| FY2025 Q3 | 6.99 | +10.1% | 38.3% | 1.01 | 2.59 |
| FY2025 Q2 | 7.03 | +10.7% | 37.0% | 0.98 | 2.51 |
| FY2025 Q1 | 6.38 | +7.3% | 38.4% | 0.96 | 2.45 |
| FY2024 Q4 | 6.24 | +4.6% | 38.9% | 0.97 | 2.45 |
| FY2024 Q3 | 6.35 | +7.9% | 38.6% | 1.01 | 2.53 |
| FY2024 Q2 | 6.35 | +8.3% | 38.0% | 0.99 | 2.48 |
| FY2024 Q1 | 5.94 | +8.4% | 37.3% | 0.82 | 2.04 |
| FY2023 Q4 | 5.97 | +10.8% | 37.5% | 0.95 | 2.35 |
| FY2023 Q3 | 5.88 | +10.7% | 37.3% | 0.89 | 2.22 |
| FY2023 Q2 | 5.87 | — | 36.1% | 0.74 | 1.86 |
| FY2023 Q1 | 5.48 | — | 34.4% | 0.64 | 1.59 |
| FY2022 Q4 | 5.38 | — | 34.1% | 0.72 | 1.79 |
| FY2022 Q3 | 5.31 | — | 33.3% | 0.61 | 1.52 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.