Entergy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ETR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 3.19 | +12.0% | — | — | 0.83 |
| FY2025 Q4 | 2.96 | +7.9% | — | — | 0.51 |
| FY2025 Q3 | 3.81 | +12.5% | — | — | 1.53 |
| FY2025 Q2 | 3.33 | +12.7% | — | — | 1.05 |
| FY2025 Q1 | 2.85 | +1.9% | — | — | 0.82 |
| FY2024 Q4 | 2.74 | +0.6% | — | — | 0.66 |
| FY2024 Q3 | 3.39 | −5.7% | — | — | 1.50 |
| FY2024 Q2 | 2.95 | +3.8% | — | — | 0.11 |
| FY2024 Q1 | 2.79 | −6.3% | — | — | 0.18 |
| FY2023 Q4 | 2.72 | −16.7% | — | 1.69 | -0.90 |
| FY2023 Q3 | 3.60 | −14.8% | — | 0.67 | 3.14 |
| FY2023 Q2 | 2.85 | −16.2% | — | — | 1.84 |
| FY2023 Q1 | 2.98 | — | — | — | 1.47 |
| FY2022 Q4 | 3.27 | — | — | 0.54 | -2.20 |
| FY2022 Q3 | 4.22 | — | — | 0.56 | 2.74 |
| FY2022 Q2 | 3.40 | — | — | — | 0.78 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.