Evergy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EVRG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.35 | +4.3% | — | 0.15 | 0.64 |
| FY2025 Q4 | 1.29 | +5.3% | — | 0.08 | 0.35 |
| FY2025 Q3 | 1.76 | −1.4% | — | 0.48 | 2.03 |
| FY2025 Q2 | 1.35 | −3.7% | — | 0.17 | 0.74 |
| FY2025 Q1 | 1.29 | +1.1% | — | 0.13 | 0.54 |
| FY2024 Q4 | 1.23 | +6.0% | — | 0.08 | 0.34 |
| FY2024 Q3 | 1.79 | +9.7% | — | 0.47 | 2.02 |
| FY2024 Q2 | 1.41 | +7.5% | — | 0.21 | 0.90 |
| FY2024 Q1 | 1.28 | +2.7% | — | 0.12 | 0.53 |
| FY2023 Q4 | 1.16 | −5.8% | — | 0.06 | 0.24 |
| FY2023 Q3 | 1.63 | −11.7% | — | 0.35 | 1.53 |
| FY2023 Q2 | 1.31 | −2.8% | — | 0.18 | 0.78 |
| FY2023 Q1 | 1.25 | — | — | 0.14 | 0.62 |
| FY2022 Q4 | 1.23 | — | — | 0.01 | 0.04 |
| FY2022 Q3 | 1.85 | — | — | 0.43 | 1.86 |
| FY2022 Q2 | 1.35 | — | — | 0.19 | 0.84 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.