Edwards Lifesciences · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.74 | +13.6% | 77.5% | 0.24 | 0.42 |
| FY2026 Q1 | 1.65 | +16.7% | 78.0% | 0.38 | 0.66 |
| FY2025 Q4 | 1.57 | +13.3% | 78.1% | 0.09 | 0.16 |
| FY2025 Q3 | 1.55 | +14.7% | 77.8% | 0.29 | 0.50 |
| FY2025 Q2 | 1.53 | +11.9% | 77.5% | 0.33 | 0.56 |
| FY2025 Q1 | 1.41 | +6.2% | 78.7% | 0.36 | 0.61 |
| FY2024 Q4 | 1.39 | +9.4% | — | 0.39 | 0.65 |
| FY2024 Q3 | 1.35 | +8.9% | 80.6% | 3.07 | 5.13 |
| FY2024 Q2 | 1.37 | +7.1% | 79.9% | 0.37 | 0.61 |
| FY2024 Q1 | 1.33 | +8.9% | 78.4% | 0.35 | 0.58 |
| FY2023 Q4 | 1.27 | +194.6% | — | 0.37 | 0.61 |
| FY2023 Q3 | 1.24 | −5.7% | 79.8% | 0.38 | 0.63 |
| FY2023 Q2 | 1.28 | — | 79.9% | 0.31 | 0.50 |
| FY2023 Q1 | 1.22 | — | 73.0% | 0.34 | 0.56 |
| FY2022 Q4 | 0.43 | — | 123.0% | 0.77 | 0.65 |
| FY2022 Q3 | 1.32 | — | 80.8% | 0.34 | 0.55 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.