Edwards Lifesciences · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← EWBuy
0 · $0.00M
Sell
24 · $14.3M
Net
−$14.3M
By Insider
| Name | Buy | Sell |
|---|---|---|
| BOBO DONALD E JR | — | 63,793 shares · $5.3M |
| Zovighian Bernard J | — | 39,794.551 shares · $3.1M |
| Chopra Daveen | — | 33,300 shares · $3.0M |
| Ullem Scott B. | — | 13,000 shares · $1.0M |
| Markowitz Wayne | — | 11,607.313 shares · $0.99M |
| Lippis Daniel J. | — | 6,153 shares · $0.53M |
| Bruls Annette | — | 2,644 shares · $0.24M |
| Dahl Andrew M. | — | 1,111.527 shares · $0.10M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Lippis Daniel J. | Sell | 619 | 87.51 | $0.05M |
| 2026-08-31 | Dahl Andrew M. | Sell | 544 | 91.06 | $0.05M |
| 2026-08-28 | Bruls Annette | Sell | 2,644 | 89.98 | $0.24M |
| 2026-08-26 | Markowitz Wayne | Sell | 1,240 | 91.47 | $0.11M |
| 2026-08-26 | Chopra Daveen | Sell | 31,800 | 91.02 | $2.9M |
| 2026-08-11 | Lippis Daniel J. | Sell | 619 | 92.03 | $0.06M |
| 2026-07-30 | Markowitz Wayne | Sell | 146.313 | 86.03 | $0.01M |
| 2026-07-28 | Markowitz Wayne | Sell | 9,628 | 85.06 | $0.82M |
| 2026-07-27 | Zovighian Bernard J | Sell | 2,920.551 | 83.93 | $0.25M |
| 2026-07-10 | Lippis Daniel J. | Sell | 619 | 91.70 | $0.06M |
| 2026-06-30 | Lippis Daniel J. | Sell | 619 | 91.40 | $0.06M |
| 2026-06-17 | Zovighian Bernard J | Sell | 523 | 87.92 | $0.05M |
| 2026-05-29 | Dahl Andrew M. | Sell | 567.527 | 86.08 | $0.05M |
| 2026-05-27 | BOBO DONALD E JR | Sell | 23,145 | 86.42 | $2.0M |
| 2026-05-22 | Chopra Daveen | Sell | 1,500 | 84.60 | $0.13M |
| 2026-05-18 | Lippis Daniel J. | Sell | 620 | 81.14 | $0.05M |
| 2026-05-15 | BOBO DONALD E JR | Sell | 17,968 | 81.96 | $1.5M |
| 2026-05-12 | Zovighian Bernard J | Sell | 36,351 | 77.93 | $2.8M |
| 2026-05-11 | Markowitz Wayne | Sell | 593 | 79.73 | $0.05M |
| 2026-05-04 | Lippis Daniel J. | Sell | 1,019 | 83.98 | $0.09M |
| 2026-05-01 | Lippis Daniel J. | Sell | 1,019 | 83.01 | $0.08M |
| 2026-04-09 | Ullem Scott B. | Sell | 13,000 | 80.04 | $1.0M |
| 2026-04-06 | Lippis Daniel J. | Sell | 1,019 | 80.98 | $0.08M |
| 2026-04-02 | BOBO DONALD E JR | Sell | 22,680 | 80.16 | $1.8M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.