Exelon · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EXC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 7.24 | +7.9% | — | — | 0.90 |
| FY2025 Q4 | 5.41 | −1.1% | — | — | — |
| FY2025 Q3 | 6.71 | +9.0% | — | — | 0.86 |
| FY2025 Q2 | 5.43 | +1.2% | — | — | 0.39 |
| FY2025 Q1 | 6.71 | +11.1% | — | — | 0.90 |
| FY2024 Q4 | 5.47 | +1.9% | — | — | — |
| FY2024 Q3 | 6.15 | +2.9% | — | — | 0.70 |
| FY2024 Q2 | 5.36 | +11.3% | — | — | 0.45 |
| FY2024 Q1 | 6.04 | +8.6% | — | — | 0.66 |
| FY2023 Q4 | 5.37 | +15.0% | — | — | — |
| FY2023 Q3 | 5.98 | +23.4% | — | — | 0.70 |
| FY2023 Q2 | 4.82 | +13.7% | — | — | 0.34 |
| FY2023 Q1 | 5.56 | — | — | — | 0.67 |
| FY2022 Q4 | 4.67 | — | — | — | — |
| FY2022 Q3 | 4.85 | — | — | — | — |
| FY2022 Q2 | 4.24 | — | — | — | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.