Expand Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EXE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 4.40 | +100.2% | — | 1.16 | 4.81 |
| FY2025 Q4 | 3.27 | +63.5% | — | 0.55 | 2.33 |
| FY2025 Q3 | 2.97 | +357.7% | — | 0.55 | 2.28 |
| FY2025 Q2 | 3.69 | +630.7% | — | 0.97 | 4.02 |
| FY2025 Q1 | 2.20 | +103.1% | — | -0.25 | -1.06 |
| FY2024 Q4 | 2.00 | +2.7% | — | -0.40 | -2.15 |
| FY2024 Q3 | 0.65 | −57.1% | — | -0.11 | -0.85 |
| FY2024 Q2 | 0.51 | −73.3% | — | -0.23 | -1.73 |
| FY2024 Q1 | 1.08 | −67.9% | — | 0.03 | 0.18 |
| FY2023 Q4 | 1.95 | −52.8% | — | 0.57 | 4.10 |
| FY2023 Q3 | 1.51 | −52.2% | — | 0.07 | 0.49 |
| FY2023 Q2 | 1.89 | −46.3% | — | 0.39 | 2.73 |
| FY2023 Q1 | 3.37 | — | — | 1.39 | 9.60 |
| FY2022 Q4 | 4.13 | — | — | 3.58 | 25.29 |
| FY2022 Q3 | 3.16 | — | — | 0.88 | 6.12 |
| FY2022 Q2 | 3.52 | — | — | 1.24 | 8.27 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.