Expeditors International · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EXPD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.50 | +32.1% | — | 0.27 | 2.03 |
| FY2026 Q1 | 2.78 | +4.4% | — | 0.23 | 1.71 |
| FY2025 Q4 | 2.86 | −3.3% | — | 0.20 | 1.50 |
| FY2025 Q3 | 2.89 | −3.5% | — | 0.22 | 1.64 |
| FY2025 Q2 | 2.65 | +8.7% | — | 0.18 | 1.34 |
| FY2025 Q1 | 2.67 | +20.8% | — | 0.20 | 1.47 |
| FY2024 Q4 | 2.95 | +29.7% | — | 0.24 | 1.68 |
| FY2024 Q3 | 3.00 | +37.0% | — | 0.23 | 1.63 |
| FY2024 Q2 | 2.44 | +8.9% | — | 0.18 | 1.24 |
| FY2024 Q1 | 2.21 | −14.9% | — | 0.17 | 1.17 |
| FY2023 Q4 | 2.28 | −33.8% | — | 0.16 | 1.10 |
| FY2023 Q3 | 2.19 | −49.8% | — | 0.17 | 1.16 |
| FY2023 Q2 | 2.24 | — | — | 0.20 | 1.30 |
| FY2023 Q1 | 2.59 | — | — | 0.23 | 1.45 |
| FY2022 Q4 | 3.44 | — | — | 0.22 | 1.40 |
| FY2022 Q3 | 4.36 | — | — | 0.41 | 2.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.