Expedia Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EXPE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.32 | +14.0% | — | 0.88 | 7.16 |
| FY2026 Q1 | 3.43 | +14.7% | — | -0.01 | -0.05 |
| FY2025 Q4 | 3.55 | +11.4% | — | 0.21 | 1.56 |
| FY2025 Q3 | 4.41 | +8.7% | — | 0.96 | 7.33 |
| FY2025 Q2 | 3.79 | +6.4% | — | 0.33 | 2.48 |
| FY2025 Q1 | 2.99 | +3.4% | — | -0.20 | -1.56 |
| FY2024 Q4 | 3.18 | +10.3% | — | 0.29 | 2.10 |
| FY2024 Q3 | 4.06 | +3.3% | — | 0.68 | 5.04 |
| FY2024 Q2 | 3.56 | +6.0% | — | 0.39 | 2.80 |
| FY2024 Q1 | 2.89 | +8.4% | — | -0.14 | -0.99 |
| FY2023 Q4 | 2.89 | +10.3% | — | 0.02 | 0.85 |
| FY2023 Q3 | 3.93 | +8.6% | — | 0.43 | 2.87 |
| FY2023 Q2 | 3.36 | — | — | 0.39 | 2.54 |
| FY2023 Q1 | 2.67 | — | — | -0.15 | -0.95 |
| FY2022 Q4 | 2.62 | — | — | 0.17 | 1.14 |
| FY2022 Q3 | 3.62 | — | — | 0.48 | 2.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.