Expedia Group · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← EXPEBuy
0 · $0.00M
Sell
7 · $5.2M
Net
−$5.2M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Dzielak Robert J | — | 10,709 shares · $3.0M |
| Soliday Lance A | — | 3,750 shares · $1.1M |
| Jacobson Craig A | — | 3,133 shares · $1.0M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-24 | Dzielak Robert J | Sell | 1,004 | 335.00 | $0.34M |
| 2026-08-18 | Soliday Lance A | Sell | 2,810 | 323.65 | $0.91M |
| 2026-08-17 | Dzielak Robert J | Sell | 2,000 | 330.50 | $0.66M |
| 2026-08-13 | Jacobson Craig A | Sell | 3,133 | 328.52 | $1.0M |
| 2026-08-11 | Dzielak Robert J | Sell | 3,003 | 315.00 | $0.95M |
| 2026-06-05 | Dzielak Robert J | Sell | 4,702 | 233.00 | $1.1M |
| 2026-05-26 | Soliday Lance A | Sell | 940 | 221.86 | $0.21M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.