Extra Space Storage · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EXR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.03 | +8.9% | -563.9% | 0.26 | 1.25 |
| FY2026 Q1 | 0.03 | +9.0% | -607.2% | 0.24 | 1.14 |
| FY2025 Q4 | 0.03 | +9.8% | -580.9% | 0.29 | 1.35 |
| FY2025 Q3 | 0.03 | +8.9% | -623.7% | 0.17 | 0.78 |
| FY2025 Q2 | 0.03 | +7.3% | -610.4% | 0.25 | 1.18 |
| FY2025 Q1 | 0.03 | +2.5% | -623.4% | 0.27 | 1.28 |
| FY2024 Q4 | 0.03 | +1.9% | -614.0% | 0.26 | 1.23 |
| FY2024 Q3 | 0.03 | +6.6% | -599.5% | 0.19 | 0.91 |
| FY2024 Q2 | 0.03 | +34.5% | -559.5% | 0.19 | 0.88 |
| FY2024 Q1 | 0.03 | +41.0% | -578.4% | 0.21 | 1.01 |
| FY2023 Q4 | 0.03 | +43.4% | -542.1% | 0.22 | 0.82 |
| FY2023 Q3 | 0.03 | +26.0% | -561.0% | 0.19 | 0.96 |
| FY2023 Q2 | 0.02 | — | -416.2% | 0.20 | 1.50 |
| FY2023 Q1 | 0.02 | — | -447.9% | 0.20 | 1.46 |
| FY2022 Q4 | 0.02 | — | -433.3% | 0.20 | 1.52 |
| FY2022 Q3 | 0.02 | — | -415.0% | 0.22 | 1.65 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.