Ford Motor Company · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← F| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 43.25 | +6.4% | 18.4% | — | 0.63 |
| FY2025 Q4 | 45.89 | −4.8% | -12.5% | — | -2.77 |
| FY2025 Q3 | 50.53 | +9.4% | 14.1% | — | 0.60 |
| FY2025 Q2 | 50.18 | +5.0% | 11.8% | -0.04 | -0.01 |
| FY2025 Q1 | 40.66 | −5.0% | 13.5% | 0.47 | 0.12 |
| FY2024 Q4 | 48.21 | +4.9% | 14.3% | 1.82 | 0.45 |
| FY2024 Q3 | 46.20 | +5.5% | 13.0% | 0.89 | 0.22 |
| FY2024 Q2 | 47.81 | +6.3% | 15.3% | 1.83 | 0.46 |
| FY2024 Q1 | 42.78 | +3.1% | 14.7% | 1.33 | 0.33 |
| FY2023 Q4 | 45.96 | +4.5% | 11.1% | -0.53 | -0.13 |
| FY2023 Q3 | 43.80 | +11.2% | 14.3% | 1.20 | 0.30 |
| FY2023 Q2 | 44.95 | +11.9% | 16.6% | 1.92 | 0.47 |
| FY2023 Q1 | 41.47 | — | 16.4% | 1.76 | 0.44 |
| FY2022 Q4 | 44.00 | — | 14.1% | 1.29 | 0.34 |
| FY2022 Q3 | 39.39 | — | 12.8% | -0.83 | -0.21 |
| FY2022 Q2 | 40.19 | — | 17.4% | 0.67 | 0.16 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.