Diamondback Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FANG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.56 | +51.2% | — | 1.88 | 6.65 |
| FY2026 Q1 | 4.24 | +4.7% | — | 0.03 | 0.08 |
| FY2025 Q4 | 3.38 | −9.0% | — | -1.58 | -4.99 |
| FY2025 Q3 | 3.92 | +48.4% | — | 1.02 | 3.51 |
| FY2025 Q2 | 3.68 | +48.1% | — | 0.70 | 2.38 |
| FY2025 Q1 | 4.05 | +81.8% | — | 1.41 | 4.83 |
| FY2024 Q4 | 3.71 | +66.6% | — | 1.44 | 3.40 |
| FY2024 Q3 | 2.65 | +13.0% | — | 0.66 | 3.19 |
| FY2024 Q2 | 2.48 | +29.4% | — | 0.84 | 4.66 |
| FY2024 Q1 | 2.23 | +15.7% | — | 0.77 | 4.28 |
| FY2023 Q4 | 2.23 | +7.9% | — | 1.15 | 5.34 |
| FY2023 Q3 | 2.34 | −4.0% | — | 0.92 | 5.07 |
| FY2023 Q2 | 1.92 | — | — | 0.56 | 3.05 |
| FY2023 Q1 | 1.93 | — | — | 0.71 | 3.88 |
| FY2022 Q4 | 2.07 | — | — | 1.18 | 5.61 |
| FY2022 Q3 | 2.44 | — | — | 1.18 | 6.72 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.