Diamondback Energy · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← FANGBuy
0 · $0.00M
Sell
28 · $2,128M
Net
−$2,128M
By Insider
| Name | Buy | Sell |
|---|---|---|
| SGF FANG Holdings, LP | — | 10,000,000 shares · $2,043M |
| Meloy Charles Alvin | — | 148,095 shares · $28.3M |
| Diamondback Energy, Inc. | — | 510,071 shares · $23.3M |
| Stice Travis D. | — | 75,000 shares · $15.3M |
| Van't Hof Matthew Kaes | — | 30,000 shares · $6.3M |
| Dick Teresa L. | — | 27,000 shares · $5.4M |
| Zmigrosky Matt | — | 17,500 shares · $3.6M |
| Wesson Daniel N | — | 12,500 shares · $2.6M |
| Barkmann Albert | — | 3,000 shares · $0.61M |
| Plaumann Mark Lawrence | — | 1,500 shares · $0.31M |
| Thompson Jere W III | — | 1,500 shares · $0.31M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Stice Travis D. | Sell | 75,000 | 204.31 | $15.3M |
| 2026-08-21 | Plaumann Mark Lawrence | Sell | 1,000 | 210.58 | $0.21M |
| 2026-08-20 | Wesson Daniel N | Sell | 7,500 | 215.21 | $1.6M |
| 2026-08-20 | Van't Hof Matthew Kaes | Sell | 10,000 | 214.66 | $2.1M |
| 2026-08-14 | Thompson Jere W III | Sell | 500 | 204.14 | $0.10M |
| 2026-08-14 | Zmigrosky Matt | Sell | 2,500 | 202.77 | $0.51M |
| 2026-08-11 | Van't Hof Matthew Kaes | Sell | 5,000 | 202.46 | $1.0M |
| 2026-08-03 | Meloy Charles Alvin | Sell | 33,333 | 198.41 | $6.6M |
| 2026-06-16 | Meloy Charles Alvin | Sell | 83,334 | 187.12 | $15.6M |
| 2026-06-09 | Plaumann Mark Lawrence | Sell | 500 | 196.50 | $0.10M |
| 2026-06-04 | SGF FANG Holdings, LP | Sell | 10,000,000 | 204.25 | $2,043M |
| 2026-06-04 | Dick Teresa L. | Sell | 5,000 | 205.00 | $1.0M |
| 2026-06-03 | Zmigrosky Matt | Sell | 5,000 | 210.00 | $1.1M |
| 2026-06-03 | Van't Hof Matthew Kaes | Sell | 15,000 | 208.33 | $3.1M |
| 2026-06-02 | Dick Teresa L. | Sell | 7,000 | 200.90 | $1.4M |
| 2026-06-01 | Zmigrosky Matt | Sell | 5,000 | 200.54 | $1.0M |
| 2026-05-19 | Dick Teresa L. | Sell | 5,000 | 207.00 | $1.0M |
| 2026-05-15 | Thompson Jere W III | Sell | 1,000 | 203.16 | $0.20M |
| 2026-05-15 | Barkmann Albert | Sell | 3,000 | 204.04 | $0.61M |
| 2026-05-14 | Dick Teresa L. | Sell | 5,000 | 200.00 | $1.0M |
| 2026-05-13 | Zmigrosky Matt | Sell | 5,000 | 200.10 | $1.0M |
| 2026-05-08 | Meloy Charles Alvin | Sell | 7,857 | 189.08 | $1.5M |
| 2026-05-07 | Meloy Charles Alvin | Sell | 7,857 | 189.20 | $1.5M |
| 2026-04-07 | Meloy Charles Alvin | Sell | 7,857 | 197.01 | $1.5M |
| 2026-04-06 | Meloy Charles Alvin | Sell | 7,857 | 193.93 | $1.5M |
| 2026-03-20 | Dick Teresa L. | Sell | 5,000 | 193.00 | $0.97M |
| 2026-03-20 | Wesson Daniel N | Sell | 5,000 | 191.96 | $0.96M |
| 2026-03-19 | Diamondback Energy, Inc. | Sell | 510,071 | 45.69 | $23.3M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.