Fastenal · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FAST| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.39 | +14.7% | 44.6% | 0.38 | 0.33 |
| FY2026 Q1 | 2.20 | +12.4% | 44.6% | 0.34 | 0.30 |
| FY2025 Q4 | 2.03 | +11.1% | 44.3% | 0.29 | 0.25 |
| FY2025 Q3 | 2.13 | +11.7% | 45.3% | 0.34 | 0.29 |
| FY2025 Q2 | 2.08 | +8.6% | 45.3% | 0.33 | 0.29 |
| FY2025 Q1 | 1.96 | +3.4% | 45.1% | 0.30 | 0.26 |
| FY2024 Q4 | 1.82 | +3.7% | 44.8% | 0.26 | -0.03 |
| FY2024 Q3 | 1.91 | +3.5% | 44.9% | 0.30 | 0.26 |
| FY2024 Q2 | 1.92 | +1.8% | 45.1% | 0.29 | 0.25 |
| FY2024 Q1 | 1.90 | +1.9% | 45.5% | 0.30 | 0.52 |
| FY2023 Q4 | 1.76 | +3.7% | 45.5% | 0.27 | -0.55 |
| FY2023 Q3 | 1.85 | +2.4% | 45.9% | 0.30 | 0.52 |
| FY2023 Q2 | 1.88 | — | 45.5% | 0.30 | 0.52 |
| FY2023 Q1 | 1.86 | — | 45.7% | 0.30 | 0.52 |
| FY2022 Q4 | 1.70 | — | 45.3% | 0.25 | 0.42 |
| FY2022 Q3 | 1.80 | — | 45.9% | 0.28 | 0.50 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.