Freeport-McMoRan · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FCX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.92 | −8.1% | 30.0% | 0.98 | 0.68 |
| FY2026 Q1 | 6.25 | +12.2% | 26.8% | — | 0.61 |
| FY2025 Q4 | 5.27 | −10.4% | 12.4% | 1.43 | — |
| FY2025 Q3 | 6.82 | +2.1% | 29.2% | — | 0.46 |
| FY2025 Q2 | 7.53 | +17.6% | 34.2% | 0.77 | 0.53 |
| FY2025 Q1 | 5.57 | −10.3% | 24.3% | — | 0.24 |
| FY2024 Q4 | 5.88 | +1.4% | 27.0% | 1.89 | — |
| FY2024 Q3 | 6.68 | +13.9% | 30.0% | — | 0.36 |
| FY2024 Q2 | 6.40 | +7.9% | 31.5% | — | 0.42 |
| FY2024 Q1 | 6.21 | +21.4% | 28.5% | — | 0.32 |
| FY2023 Q4 | 5.80 | +6.7% | 31.9% | 1.85 | — |
| FY2023 Q3 | 5.86 | +10.5% | 30.3% | — | 0.31 |
| FY2023 Q2 | 5.93 | — | 30.9% | — | 0.23 |
| FY2023 Q1 | 5.12 | — | 30.3% | — | 0.46 |
| FY2022 Q4 | 5.43 | — | 25.9% | 3.47 | — |
| FY2022 Q3 | 5.31 | — | 26.6% | — | 0.28 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.