FactSet · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FDS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.62 | +6.4% | 49.9% | 0.13 | 3.50 |
| FY2026 Q2 | 0.61 | +7.1% | 51.4% | 0.13 | 3.59 |
| FY2026 Q1 | 0.61 | +6.9% | 52.6% | 0.15 | 4.06 |
| FY2025 Q4 | 0.60 | +6.2% | 51.6% | 0.15 | 4.03 |
| FY2025 Q3 | 0.59 | +5.9% | 52.1% | 0.15 | 3.87 |
| FY2025 Q2 | 0.57 | +4.5% | 52.8% | 0.14 | 3.76 |
| FY2025 Q1 | 0.57 | +4.9% | 54.5% | 0.15 | 3.89 |
| FY2024 Q4 | 0.56 | +4.9% | 54.1% | 0.09 | 2.33 |
| FY2024 Q3 | 0.55 | +4.3% | 55.3% | 0.16 | 4.09 |
| FY2024 Q2 | 0.55 | +6.0% | 53.3% | 0.14 | 3.65 |
| FY2024 Q1 | 0.54 | +7.4% | 53.6% | 0.15 | 3.84 |
| FY2023 Q4 | 0.54 | +7.3% | 50.8% | 0.07 | 1.68 |
| FY2023 Q3 | 0.53 | — | 54.4% | 0.13 | 3.46 |
| FY2023 Q2 | 0.52 | — | 53.2% | 0.13 | 3.38 |
| FY2023 Q1 | 0.50 | — | 55.0% | 0.14 | 3.52 |
| FY2022 Q4 | 0.50 | — | 51.5% | 0.10 | 2.69 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.