FedEx · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FDX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 25.01 | +12.5% | — | -2.84 | 6.64 |
| FY2026 Q3 | 24.00 | +8.3% | — | 1.06 | 4.41 |
| FY2026 Q2 | 23.47 | +6.8% | — | 0.96 | 4.04 |
| FY2026 Q1 | 22.24 | +3.1% | — | 0.82 | 3.46 |
| FY2025 Q4 | 22.22 | +0.5% | — | -2.44 | 6.81 |
| FY2025 Q3 | 22.16 | +1.9% | — | 0.91 | 3.76 |
| FY2025 Q2 | 21.97 | −0.9% | — | 0.74 | 3.03 |
| FY2025 Q1 | 21.58 | −0.5% | — | 0.79 | 3.21 |
| FY2024 Q4 | 22.11 | +0.8% | — | -2.86 | 5.92 |
| FY2024 Q3 | 21.74 | −1.9% | — | 0.88 | 3.51 |
| FY2024 Q2 | 22.17 | −2.8% | — | 0.90 | 3.55 |
| FY2024 Q1 | 21.68 | −6.7% | — | 1.08 | 4.23 |
| FY2023 Q4 | 21.93 | — | — | -2.43 | 6.03 |
| FY2023 Q3 | 22.17 | — | — | 0.77 | 3.05 |
| FY2023 Q2 | 22.81 | — | — | 0.79 | 3.07 |
| FY2023 Q1 | 23.24 | — | — | 0.88 | 3.33 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.