FirstEnergy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 4.20 | +11.6% | — | 0.41 | 0.70 |
| FY2025 Q4 | 3.80 | +19.6% | — | -0.05 | -0.08 |
| FY2025 Q3 | 4.15 | +11.2% | — | 0.44 | 0.76 |
| FY2025 Q2 | 3.38 | +3.0% | — | 0.27 | 0.46 |
| FY2025 Q1 | 3.77 | +14.5% | — | 0.36 | 0.62 |
| FY2024 Q4 | 3.18 | +1.0% | — | 0.26 | 0.45 |
| FY2024 Q3 | 3.73 | +6.9% | — | 0.42 | 0.73 |
| FY2024 Q2 | 3.28 | +9.1% | — | 0.05 | 0.08 |
| FY2024 Q1 | 3.29 | +1.7% | — | 0.25 | 0.44 |
| FY2023 Q4 | 3.15 | −1.0% | — | 0.18 | 0.31 |
| FY2023 Q3 | 3.49 | +0.3% | — | 0.40 | 0.69 |
| FY2023 Q2 | 3.01 | +6.7% | — | 0.24 | 0.41 |
| FY2023 Q1 | 3.23 | — | — | 0.29 | 0.51 |
| FY2022 Q4 | 3.18 | — | — | -0.40 | -0.70 |
| FY2022 Q3 | 3.48 | — | — | 0.33 | 0.58 |
| FY2022 Q2 | 2.82 | — | — | 0.19 | 0.33 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.