Ferguson Enterprises · Multi-Quarter Financial Trends
11 quarters · As reported by the company · Amounts in USD billions← FERG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 8.75 | +15.7% | 31.0% | 0.67 | 3.43 |
| FY2026 Q3 | 7.47 | −2.0% | 31.0% | 0.41 | 2.13 |
| FY2026 Q1 | 8.17 | +5.1% | 30.7% | 0.57 | 2.90 |
| FY2025 Q4 | 7.57 | −4.8% | 29.7% | 0.47 | 2.31 |
| FY2025 Q3 | 7.62 | +4.3% | 31.0% | 0.41 | 2.07 |
| FY2025 Q2 | 6.87 | +3.0% | 29.7% | 0.28 | 1.38 |
| FY2025 Q1 | 7.77 | +0.8% | 30.1% | 0.47 | 2.34 |
| FY2024 Q4 | 7.95 | — | 31.0% | 0.45 | 2.23 |
| FY2024 Q3 | 7.31 | — | 30.5% | 0.44 | 2.18 |
| FY2024 Q2 | 6.67 | — | 30.4% | 0.32 | 1.58 |
| FY2024 Q1 | 7.71 | — | 30.2% | 0.52 | 2.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.