F5, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FFIV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.87 | +10.9% | 82.2% | 0.21 | 3.62 |
| FY2026 Q2 | 0.81 | +11.0% | 81.4% | 0.15 | 2.58 |
| FY2026 Q1 | 0.82 | +7.3% | 81.5% | 0.18 | 3.10 |
| FY2025 Q4 | 0.81 | +8.5% | 82.2% | 0.19 | 3.25 |
| FY2025 Q3 | 0.78 | +12.2% | 81.0% | 0.19 | 3.25 |
| FY2025 Q2 | 0.73 | +7.3% | 80.7% | 0.15 | 2.48 |
| FY2025 Q1 | 0.77 | +10.7% | 81.7% | 0.17 | 2.82 |
| FY2024 Q4 | 0.75 | +5.6% | 80.8% | 0.17 | 2.79 |
| FY2024 Q3 | 0.70 | −1.0% | 80.4% | 0.14 | 2.44 |
| FY2024 Q2 | 0.68 | −3.1% | 79.3% | 0.12 | 2.00 |
| FY2024 Q1 | 0.69 | −1.1% | 80.3% | 0.14 | 2.32 |
| FY2023 Q4 | 0.71 | +1.0% | 80.1% | 0.15 | 2.53 |
| FY2023 Q3 | 0.70 | — | 79.8% | 0.09 | 1.48 |
| FY2023 Q2 | 0.70 | — | 77.9% | 0.08 | 1.34 |
| FY2023 Q1 | 0.70 | — | 77.9% | 0.07 | 1.20 |
| FY2022 Q4 | 0.70 | — | 78.9% | 0.09 | 1.47 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.