F5, Inc. · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← FFIVBuy
0 · $0.00M
Sell
23 · $16.0M
Net
−$16.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Locoh-Donou Francois | — | 10,899 shares · $3.8M |
| WHALEN CHAD MICHAEL | — | 7,607 shares · $2.7M |
| Werner Edward Cooper | — | 6,198 shares · $2.3M |
| MONTOYA MICHAEL F | — | 4,426 shares · $1.8M |
| MEHTA NIKHIL RAMESH | — | 4,000 shares · $1.6M |
| ANAND KUNAL | — | 3,515 shares · $1.2M |
| FOUNTAIN THOMAS DEAN | — | 2,536 shares · $0.94M |
| Maddison John Anthony | — | 2,204 shares · $0.81M |
| OKEKE ANGELIQUE M | — | 1,357 shares · $0.48M |
| Buse Elizabeth | — | 1,000 shares · $0.40M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Maddison John Anthony | Sell | 204 | 406.24 | $0.08M |
| 2026-09-14 | MONTOYA MICHAEL F | Sell | 4,426 | 410.16 | $1.8M |
| 2026-08-05 | Locoh-Donou Francois | Sell | 3,782 | 412.44 | $1.6M |
| 2026-08-05 | FOUNTAIN THOMAS DEAN | Sell | 1,208 | 414.63 | $0.50M |
| 2026-08-03 | ANAND KUNAL | Sell | 392 | 404.63 | $0.16M |
| 2026-08-03 | Maddison John Anthony | Sell | 1,000 | 405.85 | $0.41M |
| 2026-08-03 | OKEKE ANGELIQUE M | Sell | 515 | 404.49 | $0.21M |
| 2026-08-03 | Werner Edward Cooper | Sell | 599 | 405.92 | $0.24M |
| 2026-08-03 | WHALEN CHAD MICHAEL | Sell | 703 | 404.86 | $0.28M |
| 2026-07-30 | MEHTA NIKHIL RAMESH | Sell | 4,000 | 388.95 | $1.6M |
| 2026-06-10 | Buse Elizabeth | Sell | 1,000 | 399.35 | $0.40M |
| 2026-06-02 | Werner Edward Cooper | Sell | 2,500 | 400.00 | $1.0M |
| 2026-05-08 | Werner Edward Cooper | Sell | 1,500 | 350.00 | $0.53M |
| 2026-05-08 | WHALEN CHAD MICHAEL | Sell | 6,200 | 350.19 | $2.2M |
| 2026-05-05 | FOUNTAIN THOMAS DEAN | Sell | 1,328 | 330.58 | $0.44M |
| 2026-05-05 | Locoh-Donou Francois | Sell | 3,783 | 337.39 | $1.3M |
| 2026-05-04 | ANAND KUNAL | Sell | 3,123 | 322.33 | $1.0M |
| 2026-05-04 | Maddison John Anthony | Sell | 1,000 | 322.33 | $0.32M |
| 2026-05-04 | OKEKE ANGELIQUE M | Sell | 842 | 322.33 | $0.27M |
| 2026-05-04 | Werner Edward Cooper | Sell | 599 | 322.33 | $0.19M |
| 2026-05-04 | WHALEN CHAD MICHAEL | Sell | 704 | 330.30 | $0.23M |
| 2026-03-25 | Werner Edward Cooper | Sell | 1,000 | 300.00 | $0.30M |
| 2026-03-25 | Locoh-Donou Francois | Sell | 3,334 | 300.00 | $1.0M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.