Fair Isaac · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FICO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.67 | +25.7% | 87.1% | 0.24 | 10.45 |
| FY2026 Q2 | 0.69 | +38.7% | 86.8% | 0.26 | 11.14 |
| FY2026 Q1 | 0.51 | +16.4% | 83.0% | 0.16 | 6.61 |
| FY2025 Q4 | 0.52 | +13.6% | 82.3% | 0.16 | 6.41 |
| FY2025 Q3 | 0.54 | +19.8% | 83.7% | 0.18 | 7.40 |
| FY2025 Q2 | 0.50 | +15.0% | 82.4% | 0.16 | 6.59 |
| FY2025 Q1 | 0.44 | +15.2% | 80.1% | 0.15 | 6.14 |
| FY2024 Q4 | 0.45 | +16.4% | 80.3% | 0.14 | 5.44 |
| FY2024 Q3 | 0.45 | +12.3% | 80.3% | 0.13 | 5.05 |
| FY2024 Q2 | 0.43 | +14.1% | 80.0% | 0.13 | 5.16 |
| FY2024 Q1 | 0.38 | +10.8% | 78.2% | 0.12 | 4.80 |
| FY2023 Q4 | 0.39 | +11.8% | 78.7% | 0.10 | 4.01 |
| FY2023 Q3 | 0.40 | — | 82.0% | 0.13 | 5.08 |
| FY2023 Q2 | 0.38 | — | 79.0% | 0.10 | 4.00 |
| FY2023 Q1 | 0.34 | — | 77.8% | 0.10 | 3.84 |
| FY2022 Q4 | 0.35 | — | 76.3% | 0.09 | 3.53 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.