Fidelity National Information Services · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FIS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.38 | +29.1% | 34.8% | 0.23 | 0.45 |
| FY2026 Q1 | 3.30 | +30.1% | 33.6% | 2.37 | 4.58 |
| FY2025 Q4 | 2.81 | +8.2% | — | 0.51 | — |
| FY2025 Q3 | 2.72 | +5.7% | 37.8% | 0.26 | 0.50 |
| FY2025 Q2 | 2.62 | +5.1% | 36.4% | -0.47 | -0.90 |
| FY2025 Q1 | 2.53 | +2.6% | 34.7% | 0.08 | 0.15 |
| FY2024 Q4 | 2.60 | +3.5% | — | 0.28 | — |
| FY2024 Q3 | 2.57 | +3.1% | 38.0% | 0.22 | 0.41 |
| FY2024 Q2 | 2.49 | +2.6% | 37.9% | 0.24 | 0.43 |
| FY2024 Q1 | 2.47 | +2.8% | 36.8% | 0.71 | 1.22 |
| FY2023 Q4 | 2.51 | −0.6% | 38.6% | 0.25 | 0.42 |
| FY2023 Q3 | 2.49 | +3.2% | 38.6% | -0.46 | -0.78 |
| FY2023 Q2 | 2.43 | — | 37.1% | -6.59 | -11.14 |
| FY2023 Q1 | 2.40 | — | 34.3% | 0.15 | 0.25 |
| FY2022 Q4 | 2.53 | — | — | -17.37 | — |
| FY2022 Q3 | 2.42 | — | 36.5% | 0.25 | 0.41 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.