Fiserv · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← FISVBuy
7 · $2.2M
Sell
0 · $0.00M
Net
+$2.2M
By Insider
| Name | Buy | Sell |
|---|---|---|
| FRITZ LANCE M | 10,000 shares · $0.52M | — |
| Rosman Adam L. | 10,150 shares · $0.50M | — |
| Todd Paul M | 10,060 shares · $0.50M | — |
| Nixon Gordon M. | 7,500 shares · $0.37M | — |
| Mamilli Wafaa | 2,960 shares · $0.15M | — |
| DiSimone Harry | 2,088 shares · $0.10M | — |
| Yarkoni Charlotte | 2,023 shares · $0.10M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-07 | FRITZ LANCE M | Buy | 10,000 | 51.95 | $0.52M |
| 2026-06-17 | Mamilli Wafaa | Buy | 2,960 | 50.59 | $0.15M |
| 2026-06-17 | Todd Paul M | Buy | 10,060 | 49.70 | $0.50M |
| 2026-06-16 | Nixon Gordon M. | Buy | 7,500 | 49.57 | $0.37M |
| 2026-06-16 | DiSimone Harry | Buy | 2,088 | 48.41 | $0.10M |
| 2026-06-16 | Yarkoni Charlotte | Buy | 2,023 | 49.49 | $0.10M |
| 2026-06-16 | Rosman Adam L. | Buy | 10,150 | 49.33 | $0.50M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.