Fifth Third Bancorp · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FITB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.27 | +45.8% | — | 0.80 | 0.83 |
| FY2026 Q1 | 2.83 | +32.8% | — | 0.17 | 0.15 |
| FY2025 Q4 | 2.34 | −70.8% | — | 0.73 | 1.03 |
| FY2025 Q3 | 2.30 | +1329.2% | — | 0.65 | 0.91 |
| FY2025 Q2 | 2.25 | +1339.1% | — | 0.63 | 0.88 |
| FY2025 Q1 | 2.13 | +1311.3% | — | 0.52 | 0.71 |
| FY2024 Q4 | 8.01 | +5349.7% | — | 0.62 | 0.85 |
| FY2024 Q3 | 0.16 | +8.1% | — | 0.57 | 0.78 |
| FY2024 Q2 | 0.16 | +8.3% | — | 0.60 | 0.81 |
| FY2024 Q1 | 0.15 | +10.2% | — | 0.52 | 0.70 |
| FY2023 Q4 | 0.15 | +5.0% | — | 0.53 | 0.71 |
| FY2023 Q3 | 0.15 | +4.2% | — | 0.66 | 0.91 |
| FY2023 Q2 | 0.14 | — | — | 0.60 | 0.82 |
| FY2023 Q1 | 0.14 | — | — | 0.56 | 0.78 |
| FY2022 Q4 | 0.14 | — | — | 0.74 | 1.00 |
| FY2022 Q3 | 0.14 | — | — | 0.65 | 0.91 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.