Comfort Systems USA · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FIX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.27 | +50.3% | 25.9% | 0.44 | 12.53 |
| FY2026 Q1 | 2.87 | +56.5% | 26.3% | 0.37 | 10.51 |
| FY2025 Q4 | -4.62 | −347.6% | 24.2% | 0.33 | 9.35 |
| FY2025 Q3 | 2.45 | +35.2% | 24.8% | 0.29 | 8.25 |
| FY2025 Q2 | 2.17 | +20.1% | 23.5% | 0.23 | 6.53 |
| FY2025 Q1 | 1.83 | +19.1% | 22.0% | 0.17 | 4.75 |
| FY2024 Q4 | 1.87 | +37.6% | 23.2% | 0.15 | 4.08 |
| FY2024 Q3 | 1.81 | +31.5% | 21.1% | 0.15 | 4.09 |
| FY2024 Q2 | 1.81 | +39.6% | 20.1% | 0.13 | 3.74 |
| FY2024 Q1 | 1.54 | +30.8% | 19.3% | 0.10 | 2.69 |
| FY2023 Q4 | 1.36 | +21.5% | 20.6% | 0.09 | 2.56 |
| FY2023 Q3 | 1.38 | +23.0% | 20.1% | 0.11 | 2.93 |
| FY2023 Q2 | 1.30 | — | 17.6% | 0.07 | 1.93 |
| FY2023 Q1 | 1.17 | — | 17.5% | 0.06 | 1.59 |
| FY2022 Q4 | 1.12 | — | 18.9% | 0.06 | 1.54 |
| FY2022 Q3 | 1.12 | — | 18.1% | 0.06 | 1.71 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.