Flex Ltd. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FLEX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 7.93 | +20.6% | 9.5% | — | 0.76 |
| FY2026 Q4 | 7.48 | +16.9% | 9.8% | 0.25 | 0.67 |
| FY2026 Q3 | 7.06 | +7.7% | 9.7% | 0.24 | 0.64 |
| FY2026 Q2 | 6.80 | +4.0% | 9.2% | 0.20 | 0.52 |
| FY2026 Q1 | 6.58 | +4.1% | 8.9% | 0.19 | 0.50 |
| FY2025 Q4 | 6.40 | +3.7% | — | 0.22 | 0.57 |
| FY2025 Q3 | 6.56 | +2.1% | 9.2% | 0.26 | 0.67 |
| FY2025 Q2 | 6.55 | −5.6% | 8.4% | 0.21 | 0.54 |
| FY2025 Q1 | 6.31 | −8.4% | 7.7% | 0.14 | 0.34 |
| FY2024 Q4 | 6.17 | −11.7% | — | 0.40 | 0.93 |
| FY2024 Q3 | 6.42 | −11.5% | 7.7% | 0.20 | 0.45 |
| FY2024 Q2 | 6.93 | −5.1% | 7.5% | 0.23 | 0.51 |
| FY2024 Q1 | 6.89 | — | 7.2% | 0.19 | 0.41 |
| FY2023 Q4 | 6.98 | — | — | 0.14 | 0.31 |
| FY2023 Q3 | 7.25 | — | 1.2% | 0.23 | 0.50 |
| FY2023 Q2 | 7.30 | — | 1.8% | 0.23 | 0.50 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.