Flex Ltd. · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← FLEXBuy
0 · $0.00M
Sell
30 · $110M
Net
−$110M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Advaithi Revathi | — | 473,896 shares · $67.4M |
| OFFER DAVID SCOTT | — | 108,654 shares · $16.1M |
| Tan Kwang Hooi | — | 89,853 shares · $12.8M |
| Hartung Michael P | — | 63,070 shares · $9.0M |
| Stevens Charles K. III | — | 15,000 shares · $2.1M |
| WENDLER DANIEL | — | 10,599 shares · $1.5M |
| McSweeney Erin | — | 7,500 shares · $1.0M |
| Krumm Kevin | — | 3,378 shares · $0.50M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Hartung Michael P | Sell | 2,755 | 120.64 | $0.33M |
| 2026-06-18 | Advaithi Revathi | Sell | 39,188 | 145.18 | $5.7M |
| 2026-06-18 | Tan Kwang Hooi | Sell | 8,981 | 145.19 | $1.3M |
| 2026-06-18 | Hartung Michael P | Sell | 7,269 | 145.22 | $1.1M |
| 2026-06-18 | OFFER DAVID SCOTT | Sell | 6,657 | 145.23 | $0.97M |
| 2026-06-18 | WENDLER DANIEL | Sell | 1,311 | 145.20 | $0.19M |
| 2026-06-17 | Advaithi Revathi | Sell | 197,879 | 144.32 | $28.6M |
| 2026-06-17 | Tan Kwang Hooi | Sell | 26,657 | 144.48 | $3.9M |
| 2026-06-17 | Hartung Michael P | Sell | 22,627 | 144.48 | $3.3M |
| 2026-06-17 | OFFER DAVID SCOTT | Sell | 20,812 | 144.47 | $3.0M |
| 2026-06-17 | WENDLER DANIEL | Sell | 3,890 | 144.47 | $0.56M |
| 2026-06-16 | OFFER DAVID SCOTT | Sell | 18,750 | 147.91 | $2.8M |
| 2026-06-15 | Advaithi Revathi | Sell | 39,239 | 147.96 | $5.8M |
| 2026-06-15 | Krumm Kevin | Sell | 3,378 | 148.01 | $0.50M |
| 2026-06-15 | Tan Kwang Hooi | Sell | 10,540 | 148.02 | $1.6M |
| 2026-06-15 | Hartung Michael P | Sell | 8,203 | 148.01 | $1.2M |
| 2026-06-15 | OFFER DAVID SCOTT | Sell | 7,223 | 148.01 | $1.1M |
| 2026-06-15 | WENDLER DANIEL | Sell | 1,579 | 147.64 | $0.23M |
| 2026-06-05 | OFFER DAVID SCOTT | Sell | 33,000 | 153.91 | $5.1M |
| 2026-05-26 | Tan Kwang Hooi | Sell | 17,500 | 135.93 | $2.4M |
| 2026-05-22 | Advaithi Revathi | Sell | 83,500 | 132.87 | $11.1M |
| 2026-05-22 | McSweeney Erin | Sell | 2,000 | 132.51 | $0.27M |
| 2026-05-14 | McSweeney Erin | Sell | 3,000 | 145.88 | $0.44M |
| 2026-05-12 | McSweeney Erin | Sell | 2,500 | 136.59 | $0.34M |
| 2026-05-11 | Advaithi Revathi | Sell | 114,090 | 142.37 | $16.2M |
| 2026-05-11 | Hartung Michael P | Sell | 22,216 | 142.38 | $3.2M |
| 2026-05-11 | OFFER DAVID SCOTT | Sell | 22,212 | 142.40 | $3.2M |
| 2026-05-11 | Tan Kwang Hooi | Sell | 26,175 | 142.37 | $3.7M |
| 2026-05-11 | WENDLER DANIEL | Sell | 3,819 | 142.39 | $0.54M |
| 2026-05-08 | Stevens Charles K. III | Sell | 15,000 | 138.14 | $2.1M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.