Fox Corporation (Class A) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FOXA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 4.21 | +28.1% | — | — | 1.62 |
| FY2026 Q3 | 3.99 | −8.6% | — | — | 0.38 |
| FY2026 Q2 | 5.18 | +2.0% | — | — | 0.52 |
| FY2026 Q1 | 3.74 | +4.9% | — | — | 1.32 |
| FY2025 Q4 | 3.29 | +6.3% | — | — | 1.57 |
| FY2025 Q3 | 4.37 | +26.8% | — | — | 0.75 |
| FY2025 Q2 | 5.08 | +19.9% | — | — | 0.81 |
| FY2025 Q1 | 3.56 | +11.1% | — | — | 1.78 |
| FY2024 Q4 | 3.09 | +2.0% | — | — | 0.68 |
| FY2024 Q3 | 3.45 | −15.6% | — | — | 1.40 |
| FY2024 Q2 | 4.23 | −8.1% | — | — | 0.23 |
| FY2024 Q1 | 3.21 | +0.5% | — | — | 0.82 |
| FY2023 Q4 | 3.03 | — | — | — | 0.75 |
| FY2023 Q3 | 4.08 | — | — | — | -0.10 |
| FY2023 Q2 | 4.61 | — | — | — | 0.58 |
| FY2023 Q1 | 3.19 | — | — | — | 1.10 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.