Federal Realty Investment Trust · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FRT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 0.34 | +10.3% | — | 0.16 | 1.81 |
| FY2025 Q4 | 0.34 | +7.9% | — | 0.13 | 1.49 |
| FY2025 Q3 | 0.32 | +6.1% | — | 0.06 | 0.69 |
| FY2025 Q2 | 0.31 | +5.2% | — | 0.16 | 1.78 |
| FY2025 Q1 | 0.31 | +6.1% | — | 0.06 | 0.72 |
| FY2024 Q4 | 0.31 | +6.7% | — | 0.07 | 0.74 |
| FY2024 Q3 | 0.30 | +5.9% | — | 0.06 | 0.70 |
| FY2024 Q2 | 0.30 | +5.5% | — | 0.11 | 1.32 |
| FY2024 Q1 | 0.29 | +6.7% | — | 0.06 | 0.66 |
| FY2023 Q4 | 0.29 | +4.2% | — | 0.06 | 0.76 |
| FY2023 Q3 | 0.29 | +4.8% | — | 0.06 | 0.67 |
| FY2023 Q2 | 0.28 | +6.3% | — | 0.06 | 0.72 |
| FY2023 Q1 | 0.27 | — | — | 0.06 | 0.65 |
| FY2022 Q4 | 0.28 | — | — | 0.12 | 1.44 |
| FY2022 Q3 | 0.27 | — | — | 0.16 | 1.89 |
| FY2022 Q2 | 0.26 | — | — | 0.06 | 0.75 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.