First Solar · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FSLR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.06 | −3.7% | 57.3% | 0.42 | 3.92 |
| FY2026 Q1 | 1.04 | +23.6% | 46.6% | 0.35 | 3.22 |
| FY2025 Q4 | 1.68 | +11.1% | 39.5% | 0.52 | 4.84 |
| FY2025 Q3 | 1.59 | +79.7% | 38.3% | 0.46 | 4.24 |
| FY2025 Q2 | 1.10 | +8.6% | 45.6% | 0.34 | 3.18 |
| FY2025 Q1 | 0.84 | +6.4% | 40.8% | 0.21 | 1.95 |
| FY2024 Q4 | 1.51 | +30.7% | 37.5% | 0.39 | 3.66 |
| FY2024 Q3 | 0.89 | +10.8% | 50.2% | 0.31 | 2.91 |
| FY2024 Q2 | 1.01 | +24.6% | 49.4% | 0.35 | 3.25 |
| FY2024 Q1 | 0.79 | +44.8% | 43.6% | 0.24 | 2.20 |
| FY2023 Q4 | 1.16 | +15.6% | 43.3% | 0.35 | 3.25 |
| FY2023 Q3 | 0.80 | +27.4% | 47.0% | 0.27 | 2.50 |
| FY2023 Q2 | 0.81 | — | 38.3% | 0.17 | 1.59 |
| FY2023 Q1 | 0.55 | — | 20.4% | 0.04 | 0.40 |
| FY2022 Q4 | 1.00 | — | 6.0% | -0.01 | -0.06 |
| FY2022 Q3 | 0.63 | — | 3.3% | -0.05 | -0.46 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.