First Solar · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← FSLRBuy
0 · $0.00M
Sell
31 · $15.4M
Net
−$15.4M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Widmar Mark R | — | 24,739 shares · $6.0M |
| Stockdale Caroline | — | 10,890 shares · $3.0M |
| Koralewski Michael | — | 7,215 shares · $1.6M |
| Verma Kuntal Kumar | — | 5,575 shares · $1.3M |
| Gloeckler Markus | — | 5,474 shares · $1.2M |
| Dymbort Jason E. | — | 4,337 shares · $1.1M |
| Buehler Patrick James | — | 3,235 shares · $0.96M |
| ANTOUN GEORGES | — | 566 shares · $0.12M |
| Bradley Alexander R. | — | 498 shares · $0.11M |
| Sloan Samantha L. | — | 146 shares · $0.03M |
| Theurer Nathan B. | — | 44 shares · $0.01M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Gloeckler Markus | Sell | 800 | 200.00 | $0.16M |
| 2026-08-17 | Sloan Samantha L. | Sell | 127 | 222.95 | $0.03M |
| 2026-08-11 | Dymbort Jason E. | Sell | 3,700 | 249.38 | $0.92M |
| 2026-08-04 | Gloeckler Markus | Sell | 829 | 248.00 | $0.21M |
| 2026-08-03 | Koralewski Michael | Sell | 7,000 | 221.51 | $1.6M |
| 2026-08-03 | Gloeckler Markus | Sell | 3,425 | 218.95 | $0.75M |
| 2026-06-02 | Buehler Patrick James | Sell | 3,000 | 302.00 | $0.91M |
| 2026-05-28 | Stockdale Caroline | Sell | 10,628 | 275.60 | $2.9M |
| 2026-05-26 | Widmar Mark R | Sell | 5,195 | 268.98 | $1.4M |
| 2026-05-22 | Widmar Mark R | Sell | 1,977 | 254.15 | $0.50M |
| 2026-05-21 | Widmar Mark R | Sell | 4,815 | 247.43 | $1.2M |
| 2026-05-21 | Verma Kuntal Kumar | Sell | 582 | 250.00 | $0.15M |
| 2026-05-13 | Verma Kuntal Kumar | Sell | 1,455 | 240.00 | $0.35M |
| 2026-05-13 | Widmar Mark R | Sell | 1,300 | 240.02 | $0.31M |
| 2026-05-11 | Verma Kuntal Kumar | Sell | 2,216 | 225.79 | $0.50M |
| 2026-05-11 | Widmar Mark R | Sell | 9,926 | 233.21 | $2.3M |
| 2026-05-06 | Dymbort Jason E. | Sell | 228 | 218.16 | $0.05M |
| 2026-05-06 | Theurer Nathan B. | Sell | 31 | 218.16 | $0.01M |
| 2026-05-06 | Verma Kuntal Kumar | Sell | 270 | 218.16 | $0.06M |
| 2026-05-05 | Widmar Mark R | Sell | 1,526 | 215.63 | $0.33M |
| 2026-05-05 | Verma Kuntal Kumar | Sell | 479 | 215.63 | $0.10M |
| 2026-05-05 | Theurer Nathan B. | Sell | 13 | 215.63 | $0.00M |
| 2026-05-05 | Stockdale Caroline | Sell | 262 | 215.63 | $0.06M |
| 2026-05-05 | Sloan Samantha L. | Sell | 19 | 215.63 | $0.00M |
| 2026-05-05 | Gloeckler Markus | Sell | 420 | 215.63 | $0.09M |
| 2026-05-05 | Dymbort Jason E. | Sell | 409 | 215.63 | $0.09M |
| 2026-05-05 | Buehler Patrick James | Sell | 235 | 215.63 | $0.05M |
| 2026-05-05 | Koralewski Michael | Sell | 215 | 215.63 | $0.05M |
| 2026-05-05 | Bradley Alexander R. | Sell | 498 | 215.63 | $0.11M |
| 2026-05-05 | ANTOUN GEORGES | Sell | 566 | 215.63 | $0.12M |
| 2026-04-15 | Verma Kuntal Kumar | Sell | 573 | 210.00 | $0.12M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.