Fortinet · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← FTNT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.05 | +25.6% | 80.2% | 0.61 | 0.82 |
| FY2026 Q1 | 1.85 | +20.1% | 80.3% | 0.53 | 0.72 |
| FY2025 Q4 | 1.91 | +14.8% | 79.6% | 0.51 | 0.67 |
| FY2025 Q3 | 1.72 | +14.4% | 80.8% | 0.47 | 0.62 |
| FY2025 Q2 | 1.63 | +13.6% | 80.7% | 0.44 | 0.57 |
| FY2025 Q1 | 1.54 | +13.8% | 81.0% | 0.43 | 0.56 |
| FY2024 Q4 | 1.66 | +17.3% | 81.1% | 0.53 | 0.68 |
| FY2024 Q3 | 1.51 | +13.0% | 82.5% | 0.54 | 0.70 |
| FY2024 Q2 | 1.43 | +10.9% | 80.8% | 0.38 | 0.49 |
| FY2024 Q1 | 1.35 | +7.2% | 77.5% | 0.30 | 0.39 |
| FY2023 Q4 | 1.42 | +10.3% | 77.7% | 0.31 | 0.41 |
| FY2023 Q3 | 1.33 | +16.1% | 76.2% | 0.32 | 0.41 |
| FY2023 Q2 | 1.29 | — | 77.1% | 0.27 | 0.33 |
| FY2023 Q1 | 1.26 | — | 75.6% | 0.25 | 0.31 |
| FY2022 Q4 | 1.28 | — | 76.8% | 0.31 | 0.39 |
| FY2022 Q3 | 1.15 | — | 75.4% | 0.23 | 0.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.