Fortive · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← FTV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.07 | +5.2% | 63.2% | 0.14 | 0.44 |
| FY2025 Q4 | 1.12 | +4.6% | — | — | 0.58 |
| FY2025 Q3 | 1.03 | +2.3% | 63.2% | 0.06 | 0.16 |
| FY2025 Q2 | 1.02 | −0.4% | 38.7% | 0.17 | 0.49 |
| FY2025 Q1 | 0.99 | +0.9% | 64.2% | 0.17 | 0.50 |
| FY2024 Q4 | 1.07 | −289.0% | — | — | 0.60 |
| FY2024 Q3 | 1.00 | −32.8% | 63.9% | 0.22 | 0.63 |
| FY2024 Q2 | 1.02 | −33.2% | 38.8% | 0.20 | 0.55 |
| FY2024 Q1 | 0.98 | −32.6% | 37.0% | 0.21 | 0.58 |
| FY2023 Q4 | -0.57 | −137.1% | 29.9% | 0.27 | 0.74 |
| FY2023 Q3 | 1.49 | +2.1% | 59.8% | 0.22 | 0.61 |
| FY2023 Q2 | 1.53 | — | 59.3% | 0.21 | 0.59 |
| FY2023 Q1 | 1.46 | — | 58.1% | 0.17 | 0.49 |
| FY2022 Q4 | 1.53 | — | 58.3% | 0.76 | 0.64 |
| FY2022 Q3 | 1.46 | — | 57.0% | — | 0.48 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.