General Dynamics · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← GD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 13.48 | +3.4% | — | 1.13 | — |
| FY2025 Q4 | 14.38 | +7.8% | — | 1.14 | — |
| FY2025 Q3 | 12.91 | +10.6% | — | 1.06 | — |
| FY2025 Q2 | 13.04 | +8.9% | — | 1.01 | — |
| FY2025 Q1 | 12.22 | +13.9% | — | 0.99 | — |
| FY2024 Q4 | 13.34 | +26.2% | — | 1.15 | — |
| FY2024 Q3 | 11.67 | +15.0% | — | 0.93 | — |
| FY2024 Q2 | 11.98 | +21.2% | — | 0.91 | — |
| FY2024 Q1 | 10.73 | — | — | 0.80 | — |
| FY2023 Q4 | 10.57 | +6.0% | — | 0.84 | — |
| FY2023 Q3 | 10.15 | +10.5% | — | 0.74 | — |
| FY2023 Q2 | 9.88 | — | — | 0.73 | — |
| FY2022 Q4 | 9.98 | — | — | 0.90 | — |
| FY2022 Q3 | 9.19 | — | — | 0.77 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.