GoDaddy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GDDY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.30 | +6.6% | — | 0.24 | 1.83 |
| FY2026 Q1 | 1.27 | +6.1% | — | 0.21 | 1.60 |
| FY2025 Q4 | 1.27 | +6.8% | — | 0.25 | 1.79 |
| FY2025 Q3 | 1.27 | +10.3% | — | 0.21 | 1.51 |
| FY2025 Q2 | 1.22 | +8.3% | — | 0.20 | 1.41 |
| FY2025 Q1 | 1.19 | +7.7% | — | 0.22 | 1.51 |
| FY2024 Q4 | 1.19 | +8.4% | — | 0.20 | — |
| FY2024 Q3 | 1.15 | +7.3% | — | 0.19 | 1.32 |
| FY2024 Q2 | 1.12 | +7.3% | — | 0.15 | 1.01 |
| FY2024 Q1 | 1.11 | +7.0% | — | 0.40 | — |
| FY2023 Q4 | 1.10 | +5.8% | — | 1.11 | — |
| FY2023 Q3 | 1.07 | +3.5% | — | 0.13 | — |
| FY2023 Q2 | 1.05 | — | — | 0.08 | — |
| FY2023 Q1 | 1.04 | — | — | 0.05 | — |
| FY2022 Q4 | 1.04 | — | — | 0.09 | — |
| FY2022 Q3 | 1.03 | — | — | 0.10 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.