GE Aerospace · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 13.35 | +21.1% | — | 2.37 | 2.26 |
| FY2026 Q1 | 12.39 | +24.7% | — | 1.90 | 1.81 |
| FY2025 Q4 | 12.72 | +28.7% | — | 2.54 | 2.40 |
| FY2025 Q3 | 12.18 | +23.8% | — | 2.16 | 2.02 |
| FY2025 Q2 | 11.02 | +21.2% | — | 2.03 | 1.89 |
| FY2025 Q1 | 9.94 | +10.9% | — | 1.98 | 1.83 |
| FY2024 Q4 | 9.88 | +15.6% | 31.6% | 1.90 | 1.75 |
| FY2024 Q3 | 9.84 | +16.3% | 36.7% | 1.85 | 1.70 |
| FY2024 Q2 | 9.09 | +15.0% | 38.7% | 1.27 | 1.15 |
| FY2024 Q1 | 8.96 | +27.1% | 35.8% | 1.54 | 1.40 |
| FY2023 Q4 | 8.55 | −46.7% | 26.8% | 1.59 | 1.44 |
| FY2023 Q3 | 8.46 | −38.8% | 29.2% | 0.35 | 0.24 |
| FY2023 Q2 | 7.91 | — | 28.0% | 0.03 | -0.02 |
| FY2023 Q1 | 7.04 | — | 29.0% | 7.51 | 6.71 |
| FY2022 Q4 | 16.05 | — | 22.5% | 2.20 | 1.90 |
| FY2022 Q3 | 13.83 | — | 16.6% | 0.16 | 0.08 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.