GE HealthCare · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GEHC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 5.13 | +7.4% | — | 0.39 | 0.85 |
| FY2025 Q4 | 5.70 | +7.1% | — | 0.59 | 1.28 |
| FY2025 Q3 | 5.14 | +5.8% | — | 0.45 | 0.98 |
| FY2025 Q2 | 5.01 | +3.5% | — | 0.49 | 1.06 |
| FY2025 Q1 | 4.78 | +2.7% | — | 0.56 | 1.23 |
| FY2024 Q4 | 5.32 | +2.2% | — | 0.72 | 1.58 |
| FY2024 Q3 | 4.86 | +0.9% | — | 0.47 | 1.02 |
| FY2024 Q2 | 4.84 | +0.5% | — | 0.43 | 0.93 |
| FY2024 Q1 | 4.65 | −1.2% | — | 0.37 | 0.81 |
| FY2023 Q4 | 5.21 | +5.4% | — | 0.40 | 0.89 |
| FY2023 Q3 | 4.82 | +5.4% | — | 0.38 | 0.82 |
| FY2023 Q2 | 4.82 | +7.4% | — | 0.42 | 0.91 |
| FY2023 Q1 | 4.71 | — | — | 0.37 | 0.41 |
| FY2022 Q4 | 4.94 | — | — | 0.56 | 1.22 |
| FY2022 Q3 | 4.58 | — | — | 0.49 | 1.07 |
| FY2022 Q2 | 4.48 | — | — | 0.49 | 1.07 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.