Gen Digital · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GEN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 1.34 | +6.3% | 77.0% | 0.22 | 0.36 |
| FY2026 Q4 | 1.28 | +27.0% | 78.5% | 0.51 | 0.83 |
| FY2026 Q3 | 1.24 | +25.8% | 78.4% | 0.19 | 0.31 |
| FY2026 Q2 | 1.22 | +25.3% | 78.2% | 0.13 | 0.21 |
| FY2026 Q1 | 1.26 | +30.3% | 78.8% | 0.14 | 0.22 |
| FY2025 Q4 | 1.01 | +4.8% | 80.3% | 0.14 | 0.22 |
| FY2025 Q3 | 0.99 | +4.0% | 80.4% | 0.16 | 0.26 |
| FY2025 Q2 | 0.97 | +3.1% | 80.1% | 0.16 | 0.26 |
| FY2025 Q1 | 0.97 | +2.3% | 80.3% | 0.18 | 0.29 |
| FY2024 Q4 | 0.96 | +4.1% | 80.3% | 0.13 | 0.21 |
| FY2024 Q3 | 0.95 | +1.3% | 80.8% | 0.14 | 0.22 |
| FY2024 Q2 | 0.95 | +26.3% | 81.0% | 0.15 | 0.23 |
| FY2024 Q1 | 0.94 | — | 81.0% | 0.19 | 0.29 |
| FY2023 Q4 | 0.93 | — | 79.5% | 0.90 | 1.44 |
| FY2023 Q3 | 0.94 | — | 81.0% | 0.17 | 0.25 |
| FY2023 Q2 | 0.75 | — | 84.1% | 0.07 | 0.12 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.