GE Vernova · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← GEV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.10 | +21.9% | 21.3% | 0.67 | 2.47 |
| FY2026 Q1 | 9.34 | +16.3% | 19.1% | 4.75 | 17.44 |
| FY2025 Q4 | 10.96 | +3.8% | 21.2% | 3.66 | 13.28 |
| FY2025 Q3 | 9.97 | +11.8% | 19.0% | 0.45 | 1.64 |
| FY2025 Q2 | 9.11 | +11.1% | 20.3% | 0.51 | 1.86 |
| FY2025 Q1 | 8.03 | +10.6% | 18.3% | 0.25 | 0.91 |
| FY2024 Q4 | 10.56 | +5.1% | 20.1% | 0.48 | 1.75 |
| FY2024 Q3 | 8.91 | +8.0% | 12.4% | -0.10 | -0.35 |
| FY2024 Q2 | 8.20 | +1.0% | 20.7% | 1.29 | 4.65 |
| FY2024 Q1 | 7.26 | +6.4% | 15.9% | -0.13 | -0.47 |
| FY2023 Q4 | 10.05 | — | 16.9% | 0.20 | — |
| FY2023 Q3 | 8.25 | — | 12.7% | -0.17 | -0.62 |
| FY2023 Q2 | 8.12 | — | 14.1% | -0.15 | -0.55 |
| FY2023 Q1 | 6.82 | — | 13.5% | -0.32 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.