Gilead Sciences · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GILD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.80 | +10.2% | 79.8% | -10.50 | -8.45 |
| FY2026 Q1 | 6.96 | +4.4% | 79.2% | 2.02 | 1.61 |
| FY2025 Q4 | 7.93 | +4.7% | 79.5% | 2.18 | 1.75 |
| FY2025 Q3 | 7.77 | +3.0% | 79.8% | 3.05 | 2.43 |
| FY2025 Q2 | 7.08 | +1.8% | 78.8% | 1.96 | 1.56 |
| FY2025 Q1 | 6.67 | −0.3% | 76.9% | 1.32 | 1.04 |
| FY2024 Q4 | 7.57 | +6.4% | 79.1% | 1.78 | 1.43 |
| FY2024 Q3 | 7.55 | +7.0% | 79.1% | 1.25 | 1.00 |
| FY2024 Q2 | 6.95 | +5.4% | 77.8% | 1.61 | 1.29 |
| FY2024 Q1 | 6.69 | +5.3% | 76.8% | -4.17 | -3.34 |
| FY2023 Q4 | 7.11 | −3.7% | 70.6% | 1.43 | 1.14 |
| FY2023 Q3 | 7.05 | +0.1% | 77.8% | 2.18 | 1.73 |
| FY2023 Q2 | 6.60 | — | 78.1% | 1.05 | 0.83 |
| FY2023 Q1 | 6.35 | — | 77.9% | 1.01 | 0.80 |
| FY2022 Q4 | 7.39 | — | 81.1% | 1.64 | 1.29 |
| FY2022 Q3 | 7.04 | — | 80.2% | 1.79 | 1.42 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.