General Mills · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GIS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 4.61 | +1.2% | — | -2.01 | -3.74 |
| FY2026 Q3 | 4.44 | −8.4% | 30.8% | 0.30 | 0.56 |
| FY2026 Q2 | 4.86 | −7.2% | 34.8% | 0.41 | 0.78 |
| FY2026 Q1 | 4.52 | −6.8% | 33.9% | 1.20 | 2.22 |
| FY2025 Q4 | 4.56 | −3.3% | — | 0.29 | 0.53 |
| FY2025 Q3 | 4.84 | −5.0% | 33.9% | 0.63 | 1.12 |
| FY2025 Q2 | 5.24 | +2.0% | 36.9% | 0.80 | 1.42 |
| FY2025 Q1 | 4.85 | −1.2% | 34.8% | 0.58 | 1.03 |
| FY2024 Q4 | 4.71 | −6.3% | — | 0.56 | 0.98 |
| FY2024 Q3 | 5.10 | −0.5% | 33.5% | 0.67 | 1.17 |
| FY2024 Q2 | 5.14 | −1.6% | 34.4% | 0.60 | 1.02 |
| FY2024 Q1 | 4.90 | +4.0% | 36.1% | 0.67 | 1.14 |
| FY2023 Q4 | 5.03 | — | — | 0.61 | 1.03 |
| FY2023 Q3 | 5.13 | — | 32.5% | 0.55 | 0.92 |
| FY2023 Q2 | 5.22 | — | 32.7% | 0.61 | 1.01 |
| FY2023 Q1 | 4.72 | — | 30.7% | 0.82 | 1.35 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.