Globe Life · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.60 | +8.0% | — | 0.29 | 3.65 |
| FY2026 Q1 | 1.56 | +5.3% | — | 0.27 | 3.39 |
| FY2025 Q4 | 1.52 | +3.6% | — | 0.27 | 3.28 |
| FY2025 Q3 | 1.51 | +4.0% | — | 0.39 | 4.73 |
| FY2025 Q2 | 1.48 | +2.8% | — | 0.25 | 3.05 |
| FY2025 Q1 | 1.48 | +4.5% | — | 0.25 | 3.01 |
| FY2024 Q4 | 1.47 | +3.6% | — | 0.26 | 3.00 |
| FY2024 Q3 | 1.46 | +5.2% | — | 0.30 | 3.44 |
| FY2024 Q2 | 1.44 | +8.6% | — | 0.26 | 2.83 |
| FY2024 Q1 | 1.42 | +7.2% | — | 0.25 | 2.67 |
| FY2023 Q4 | 1.42 | +6.0% | — | 0.27 | 2.88 |
| FY2023 Q3 | 1.38 | +6.7% | — | 0.26 | 2.68 |
| FY2023 Q2 | 1.33 | — | — | 0.22 | 2.24 |
| FY2023 Q1 | 1.32 | — | — | 0.22 | 2.28 |
| FY2022 Q4 | 1.34 | — | — | 0.24 | 2.46 |
| FY2022 Q3 | 1.30 | — | — | 0.19 | 1.94 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.