Globe Life · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← GLBuy
0 · $0.00M
Sell
27 · $62.9M
Net
−$62.9M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Darden James Matthew | — | 95,000 shares · $15.9M |
| Kalmbach Thomas Peter | — | 93,916 shares · $15.7M |
| MAJORS MICHAEL CLAY | — | 71,000 shares · $11.8M |
| SVOBODA FRANK M | — | 65,000 shares · $10.3M |
| MITCHELL ROBERT BRIAN | — | 23,600 shares · $4.3M |
| Zorn Rebecca E | — | 10,800 shares · $1.5M |
| Alston Cheryl | — | 8,258 shares · $1.5M |
| Skarjune Dolores L | — | 6,025 shares · $1.0M |
| HENRIE MICHAEL SHANE | — | 5,741 shares · $0.89M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-07 | MITCHELL ROBERT BRIAN | Sell | 23,000 | 183.34 | $4.2M |
| 2026-07-31 | Darden James Matthew | Sell | 50,000 | 182.43 | $9.1M |
| 2026-07-30 | Kalmbach Thomas Peter | Sell | 21,000 | 180.06 | $3.8M |
| 2026-07-29 | MAJORS MICHAEL CLAY | Sell | 37,000 | 178.64 | $6.6M |
| 2026-07-28 | Kalmbach Thomas Peter | Sell | 25,650 | 178.58 | $4.6M |
| 2026-06-30 | Skarjune Dolores L | Sell | 1,850 | 179.18 | $0.33M |
| 2026-06-25 | Alston Cheryl | Sell | 8,258 | 179.24 | $1.5M |
| 2026-06-18 | Zorn Rebecca E | Sell | 2,000 | 170.10 | $0.34M |
| 2026-06-12 | SVOBODA FRANK M | Sell | 10,000 | 166.68 | $1.7M |
| 2026-06-12 | Skarjune Dolores L | Sell | 4,175 | 166.18 | $0.69M |
| 2026-06-11 | SVOBODA FRANK M | Sell | 10,000 | 164.88 | $1.6M |
| 2026-05-29 | MITCHELL ROBERT BRIAN | Sell | 600 | 155.56 | $0.09M |
| 2026-05-22 | SVOBODA FRANK M | Sell | 20,000 | 156.68 | $3.1M |
| 2026-05-22 | Kalmbach Thomas Peter | Sell | 7,936 | 156.59 | $1.2M |
| 2026-05-19 | Kalmbach Thomas Peter | Sell | 11,903 | 156.61 | $1.9M |
| 2026-05-11 | Kalmbach Thomas Peter | Sell | 15,637 | 153.65 | $2.4M |
| 2026-05-08 | Kalmbach Thomas Peter | Sell | 11,790 | 152.02 | $1.8M |
| 2026-05-06 | HENRIE MICHAEL SHANE | Sell | 2,150 | 155.19 | $0.33M |
| 2026-05-05 | Darden James Matthew | Sell | 22,019 | 153.85 | $3.4M |
| 2026-05-05 | SVOBODA FRANK M | Sell | 12,854 | 153.60 | $2.0M |
| 2026-05-04 | SVOBODA FRANK M | Sell | 2,146 | 153.48 | $0.33M |
| 2026-05-01 | SVOBODA FRANK M | Sell | 10,000 | 153.75 | $1.5M |
| 2026-04-28 | Darden James Matthew | Sell | 4,663 | 153.88 | $0.72M |
| 2026-04-24 | HENRIE MICHAEL SHANE | Sell | 3,591 | 154.60 | $0.56M |
| 2026-04-24 | MAJORS MICHAEL CLAY | Sell | 34,000 | 153.81 | $5.2M |
| 2026-03-31 | Zorn Rebecca E | Sell | 8,800 | 136.61 | $1.2M |
| 2026-03-04 | Darden James Matthew | Sell | 18,318 | 145.10 | $2.7M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.