Corning Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GLW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.51 | +16.6% | 36.1% | 0.56 | 0.64 |
| FY2026 Q1 | 4.14 | +20.0% | 36.9% | 0.37 | 0.43 |
| FY2025 Q4 | 4.22 | +20.4% | 35.5% | 0.54 | 0.61 |
| FY2025 Q3 | 4.10 | +20.9% | 37.1% | 0.43 | 0.50 |
| FY2025 Q2 | 3.86 | +18.8% | 36.0% | 0.47 | 0.54 |
| FY2025 Q1 | 3.45 | +16.0% | 35.2% | 0.16 | 0.18 |
| FY2024 Q4 | 3.50 | +16.9% | 34.2% | 0.31 | 0.36 |
| FY2024 Q3 | 3.39 | +6.9% | 33.5% | -0.12 | -0.14 |
| FY2024 Q2 | 3.25 | +0.2% | 29.2% | 0.10 | 0.12 |
| FY2024 Q1 | 2.98 | −6.4% | 33.4% | 0.21 | 0.24 |
| FY2023 Q4 | 2.99 | −12.1% | 30.4% | -0.04 | -0.04 |
| FY2023 Q3 | 3.17 | −9.0% | 31.6% | 0.16 | 0.19 |
| FY2023 Q2 | 3.24 | — | 31.2% | 0.28 | 0.33 |
| FY2023 Q1 | 3.18 | — | 31.6% | 0.18 | 0.20 |
| FY2022 Q4 | 3.41 | — | 26.9% | -0.04 | -0.04 |
| FY2022 Q3 | 3.49 | — | 30.4% | 0.21 | 0.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.