General Motors · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 43.76 | +2.1% | — | 1.31 | 1.41 |
| FY2026 Q1 | 39.35 | −1.3% | — | 2.63 | 2.82 |
| FY2025 Q4 | 40.99 | −6.0% | — | -3.23 | -3.34 |
| FY2025 Q3 | 44.26 | −1.1% | — | 1.33 | 1.35 |
| FY2025 Q2 | 42.87 | −2.7% | — | 1.90 | 1.91 |
| FY2025 Q1 | 39.86 | +1.7% | — | 2.78 | 3.35 |
| FY2024 Q4 | 43.60 | +11.1% | — | -3.01 | -1.42 |
| FY2024 Q3 | 44.74 | +10.5% | — | 3.06 | 2.68 |
| FY2024 Q2 | 44.06 | +6.8% | — | 2.93 | 2.55 |
| FY2024 Q1 | 39.21 | +7.0% | — | 2.98 | 2.56 |
| FY2023 Q4 | 39.26 | −1.4% | — | 1.82 | 1.60 |
| FY2023 Q3 | 40.50 | +4.6% | — | 3.06 | 2.20 |
| FY2023 Q2 | 41.25 | — | — | 2.57 | 1.83 |
| FY2023 Q1 | 36.65 | — | — | 2.40 | 1.69 |
| FY2022 Q4 | 39.83 | — | — | 1.77 | 1.39 |
| FY2022 Q3 | 38.70 | — | — | 3.31 | 2.25 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.