General Motors · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← GMBuy
0 · $0.00M
Sell
17 · $110M
Net
−$110M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Barra Mary T | — | 1,019,032 shares · $87.0M |
| Harvey Rory | — | 103,152 shares · $8.6M |
| Reuss Mark L | — | 71,079 shares · $6.4M |
| DIXTON GRANT MICHAEL | — | 40,000 shares · $3.5M |
| Jacobson Paul A | — | 40,000 shares · $3.2M |
| Hatto Christopher | — | 13,790 shares · $1.2M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-03 | DIXTON GRANT MICHAEL | Sell | 40,000 | 88.44 | $3.5M |
| 2026-07-28 | Reuss Mark L | Sell | 71,079 | 89.97 | $6.4M |
| 2026-07-28 | Hatto Christopher | Sell | 6,895 | 90.00 | $0.62M |
| 2026-07-28 | Barra Mary T | Sell | 318,448 | 90.38 | $28.8M |
| 2026-07-27 | Barra Mary T | Sell | 104,361 | 85.32 | $8.9M |
| 2026-07-27 | Harvey Rory | Sell | 8,882 | 86.95 | $0.77M |
| 2026-06-16 | Barra Mary T | Sell | 99,239 | 85.10 | $8.4M |
| 2026-06-09 | Barra Mary T | Sell | 20,582 | 85.00 | $1.7M |
| 2026-05-29 | Barra Mary T | Sell | 23,000 | 85.00 | $2.0M |
| 2026-05-28 | Barra Mary T | Sell | 134,954 | 85.03 | $11.5M |
| 2026-05-28 | Hatto Christopher | Sell | 6,895 | 85.00 | $0.59M |
| 2026-05-28 | Harvey Rory | Sell | 9,124 | 84.97 | $0.78M |
| 2026-05-27 | Harvey Rory | Sell | 79,494 | 83.02 | $6.6M |
| 2026-05-27 | Barra Mary T | Sell | 103,057 | 82.32 | $8.5M |
| 2026-05-26 | Jacobson Paul A | Sell | 40,000 | 80.00 | $3.2M |
| 2026-05-26 | Barra Mary T | Sell | 215,391 | 80.01 | $17.2M |
| 2026-05-22 | Harvey Rory | Sell | 5,652 | 79.57 | $0.45M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.