Generac · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GNRC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.17 | +10.6% | 44.5% | 0.14 | 2.40 |
| FY2026 Q1 | 1.06 | +12.4% | 38.7% | 0.07 | 1.24 |
| FY2025 Q4 | 1.09 | −11.6% | 36.3% | -0.02 | -0.41 |
| FY2025 Q3 | 1.11 | −5.0% | 38.3% | 0.07 | 1.12 |
| FY2025 Q2 | 1.06 | +6.3% | 39.3% | 0.07 | 1.25 |
| FY2025 Q1 | 0.94 | +5.9% | 39.5% | 0.04 | 0.73 |
| FY2024 Q4 | 1.23 | +16.1% | 40.6% | 0.12 | 2.14 |
| FY2024 Q3 | 1.17 | +9.6% | 40.2% | 0.11 | 1.89 |
| FY2024 Q2 | 1.00 | −0.2% | 37.6% | 0.06 | 0.97 |
| FY2024 Q1 | 0.89 | +0.2% | 35.6% | 0.03 | 0.39 |
| FY2023 Q4 | 1.06 | +1.4% | — | 0.10 | 1.57 |
| FY2023 Q3 | 1.07 | −1.6% | 35.1% | 0.06 | 0.97 |
| FY2023 Q2 | 1.00 | — | 32.8% | 0.05 | 0.70 |
| FY2023 Q1 | 0.89 | — | 30.7% | 0.01 | 0.05 |
| FY2022 Q4 | 1.05 | — | — | 0.07 | 0.83 |
| FY2022 Q3 | 1.09 | — | 33.2% | 0.06 | 0.83 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.