Generac · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← GNRCBuy
0 · $0.00M
Sell
17 · $9.0M
Net
−$9.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Jagdfeld Aaron | — | 35,000 shares · $8.0M |
| Taffe Norman P | — | 2,750 shares · $0.64M |
| Raabe Kyle Andrew | — | 1,792 shares · $0.39M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Taffe Norman P | Sell | 150 | 220.00 | $0.03M |
| 2026-10-05 | Taffe Norman P | Sell | 400 | 215.46 | $0.09M |
| 2026-10-02 | Raabe Kyle Andrew | Sell | 603 | 212.57 | $0.13M |
| 2026-10-01 | Jagdfeld Aaron | Sell | 5,000 | 206.00 | $1.0M |
| 2026-09-17 | Raabe Kyle Andrew | Sell | 603 | 229.50 | $0.14M |
| 2026-09-17 | Taffe Norman P | Sell | 150 | 229.50 | $0.03M |
| 2026-09-08 | Taffe Norman P | Sell | 400 | 188.70 | $0.08M |
| 2026-09-01 | Jagdfeld Aaron | Sell | 5,000 | 182.21 | $0.91M |
| 2026-08-07 | Raabe Kyle Andrew | Sell | 586 | 213.35 | $0.13M |
| 2026-08-05 | Taffe Norman P | Sell | 550 | 218.83 | $0.12M |
| 2026-08-03 | Jagdfeld Aaron | Sell | 5,000 | 194.89 | $0.97M |
| 2026-07-06 | Taffe Norman P | Sell | 550 | 256.00 | $0.14M |
| 2026-07-01 | Jagdfeld Aaron | Sell | 5,000 | 288.05 | $1.4M |
| 2026-06-05 | Taffe Norman P | Sell | 550 | 272.26 | $0.15M |
| 2026-06-01 | Jagdfeld Aaron | Sell | 5,000 | 272.18 | $1.4M |
| 2026-05-01 | Jagdfeld Aaron | Sell | 5,000 | 260.02 | $1.3M |
| 2026-04-01 | Jagdfeld Aaron | Sell | 5,000 | 199.81 | $1.00M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.